Exact-model comparison
Embroidery machines compared
The geometry and workflow differences that cannot be fixed with an accessory later.
| Model | Our fit | Type | Field | Speed | Designs / fonts | Transfer | Exact source |
|---|---|---|---|---|---|---|---|
| Brother SE700 | Best first combo | Combo | 4 × 4 in | 400 spm | 135 / 10 | Wireless LAN + USB | Amazon |
| Brother PE545 | Best simple embroidery starter | Embroidery only | 4 × 4 in | 400 spm | 135 / 10 | Wireless LAN + USB | Amazon |
| Brother PE900 | Overall favorite | Embroidery only | 5 × 7 in | 650 spm | 193 / 13 | Wireless LAN + USB | Amazon |
| Brother SE2000 | Best premium combo | Combo | 5 × 7 in | 650 spm | 193 / 13 | Wireless LAN + USB | Amazon |
| Janome Memory Craft 500E | Best large-field home machine | Large field | 7.9 × 11 in | 860 spm | 160 / 6 | USB | Amazon |
| Brother Innov-ís NQ1700E | Best 6 × 10 workflow | Large field | 6 × 10 in | 850 spm | 258 / 13 | Wireless LAN + USB | Manufacturer |
| Brother Skitch PP1 | Best compact magnetic-frame concept | Embroidery only | 4 × 4 in | 400 spm | 100 via Artspira / App-dependent | Required Artspira wireless workflow | Manufacturer |
Our favorite for most growing embroiderers
Brother PE900: its 5 × 7 field, faster stitching and jump-stitch trimming create a more meaningful upgrade than simply adding designs.